Dividend History
Common Dividend Summary
- In November 2009, common stock dividends were increased marking the 19th consecutive year of dividend increases.
- Current common stock quarterly dividend payment per share: 15.75 cents.
- MDU Resources Group, Inc. has paid consecutive quarterly dividends since 1937.
Dividend Declarations
Record dates for 2010 quarterly dividend declarations by the
Board of Directors are as follows:
| BOARD MEETING DATE | DIVIDEND PAYMENT DATE | TO HOLDERS OF RECORD AS OF | EX-DIVIDEND DATE |
|---|---|---|---|
| February 11 | April 1 | March 11 | March 9 |
| May 13 | July | June 10 | June 8 |
| August 12 | October 1 | September 9 | September 7 |
| November 11 | January 1, 2011 | December 9 | December 7 |
Stock Split History
| STOCK SPLIT HISTORY | DESCRIPTION |
|---|---|
| July 26, 2006 | Three for Two |
| October 29, 2003 | Three for Two |
| July 13, 1998 | Three for Two |
| October 13, 1995 | Three for Two |
| July 15, 1986 | Two for One |
| January 19, 1978 | Two for One |
For comprehensive dividend and stock split history click here.


