Key Ratios
Price & Volume
Recent Price | $27.82 |
Recent Price | 4/24/18 |
52 Week High | $28.54 |
52 Week Low | $24.29 |
5 Day Price Percent Change (%) | -1.17% |
4 Week Price Percent Change (%) | 0.18% |
26 Week Price Percent Change (%) | 3.46% |
52 Week Price Percent Change (%) | 2.20% |
Volume (3 Month Average) (Mil) | 19.16 |
Volume (10 Day Average) (Mil) | 0.57 |
Beta | 0.72 |
Dividend Information
Yield (%) | 2.84 |
Ex-Dividend Date | 3/8/18 |
Dividend Rate | 0.79% |
Financial Strength
Quick Ratio (MRQ) | $1.04 |
Quick Ratio (FY)) | $1.04 |
Current Ratio (MRQ) | $1.32 |
LT Debt to Equity (MRQ) (%) | $64.48 |
LT Debt to Equity (MRQ) (%) | 64.48 |
LT Debt to Equity (FY) (%) | 64.48 |
Total Debt to Equity (MRQ) (%) | 70.60 |
Total Debt to Equity (FY) (%) | 70.60 |
Valuation Ratios
P/E (TTM) | $22.25 |
P/E (FY) | $22.25 |
P/E 5 Fiscal Year High | $34.37 |
P/E 5 Fiscal Year Low | $20.32 |
Price to Revenue (TTM) | $1.22 |
Price to Revenue (MRQ) | $1.16 |
Price to Revenue (FY) | $1.22 |
Price to Cash Flow (TTM) | $11.98 |
Price to Cash Flow (MRQ) | $10.55 |
Price to Cash Flow (FY) | $11.98 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.24 |
Price to Book (FY) | $2.24 |
Price to Tangible Book (MRQ) | $3.03 |
Price to Tangible Book (FY) | $3.03 |
Price to Tangible Book - Common (MRQ) | $2.93 |
Price to Tangible Book - Common (FY) | $2.93 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.35 |
Return on Equity (MRQ) (%) | 12.73 |
Return on Equity (FY) (%) | 10.35 |
Return on Assets (TTM) (%) | 3.89 |
Return on Assets (MRQ) (%) | 4.80 |
Return on Assets (FY) (%) | 3.89 |
Return on Investment (TTM) (%) | 4.41 |
Return on Investment (MRQ) (%) | 5.53 |
Return on Investment (FY) (%) | 4.41 |
Profitability
Operating Margin (TTM) (%) | 9.65 |
Operating Margin (MRQ) (%) | 10.77 |
Operating Margin (FY) (%) | 9.65 |
Net Profit Margin (TTM) (%) | 5.52 |
Net Profit Margin (MRQ) (%) | 6.51 |
Net Profit Margin (FY) (%) | 5.52 |
Gross Margin (TTM) (%) | -192.46 |
Gross Margin (MRQ) (%) | -150.30 |
Gross Margin (FY) (%) | -- |