SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | lewis, richard h | Jun 30, 2009 | 20.0 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Jun 19, 2009 | 328.7 KB | ||||
| 11-K | annual report of employee stock purchase | Jun 16, 2009 | 115.3 KB | ||||
| 4 | sandness, paul k | May 27, 2009 | 19.2 KB | ||||
| 4 | harp, john g | May 22, 2009 | 19.4 KB | ||||
| 4 | everist, thomas s | May 21, 2009 | 22.4 KB | ||||
| 4 | harp, john g | May 20, 2009 | 19.4 KB | ||||
| 4 | olson, john l | May 20, 2009 | 21.4 KB | ||||
| 4 | welder, sister thomas | May 20, 2009 | 20.0 KB | ||||
| 4 | pearce, harry j | May 20, 2009 | 20.8 KB | ||||
| 4 | bietz, steven l | May 20, 2009 | 20.0 KB | ||||
| 4 | harp, john g | May 19, 2009 | 19.8 KB | ||||
| 4 | lewis, richard h | May 19, 2009 | 19.7 KB | ||||
| 4 | everist, thomas s | May 19, 2009 | 22.3 KB | ||||
| 4 | johnson, dennis w | May 19, 2009 | 18.9 KB | ||||
| 4 | wilson, john k | May 19, 2009 | 18.5 KB | ||||
| 4 | moss, patricia l | May 19, 2009 | 18.5 KB | ||||
| 4 | knudson, thomas c | May 19, 2009 | 18.5 KB | ||||
| 4 | fagg, karen b | May 19, 2009 | 18.5 KB | ||||
| 4 | holaday, a bart | May 19, 2009 | 18.5 KB | ||||
|
|||||||



